Records by Orinoco
All records
Trick | Record | Who by | Date |
---|
3 ball (4,4)(6,0)(2x,2x) | 500 catches | Orinoco | 2015-07-20 |
3 ball (6x,2x)(2x,2x) | 150 catches | Orinoco | 2015-07-20 |
3 ball (6x,4)(0,2x) | 147 catches | Orinoco | 2015-07-20 |
3 ball in one hand | 205 catches | Orinoco | 2015-07-20 |
3 ball 3[31]2 | 600 catches | Orinoco | 2015-07-20 |
3 ball 3[34]032 | 800 catches | Orinoco | 2015-07-20 |
3 ball 3323[13] | 500 catches | Orinoco | 2015-07-20 |
3 ball 441 | 2100 catches | Orinoco | 2014-05-31 |
3 ball 451414413 | 297 catches | Orinoco | 2014-05-31 |
3 ball 504 | 400 catches | Orinoco | 2015-02-15 |
3 ball 504 rolling in | 326 catches | Orinoco | 2015-02-15 |
3 ball 50505 | 450 catches | Orinoco | 2014-05-31 |
3 ball 531 rolling in | 150 catches | Orinoco | 2015-02-15 |
3 ball Burke's Barrage | 600 catches | Orinoco | 2014-05-31 |
3 ball cascade blind | 90 catches | Orinoco | 2012-05-19 |
3 ball cascade clawed | 400 catches | Orinoco | 2014-05-31 |
3 ball cascade forked | 200 catches | Orinoco | 2015-02-15 |
3 ball cascade half contortionist | 200 catches | Orinoco | 2014-05-31 |
3 ball cascade while lying down | 20 catches | Orinoco | 2014-06-21 |
3 ball cascade penguin catches | 400 catches | Orinoco | 2014-05-31 |
3 ball cascade with a ring spinning on the ankle | 8 catches | Orinoco | 2018-01-09 |
3 ball cascade with crossed arms | 20 catches | Orinoco | 2015-01-20 |
3 ball chops | 800 catches | Orinoco | 2015-02-15 |
3 ball columns | 678 catches | Orinoco | 2015-07-20 |
3 ball inverted shower | 200 catches | Orinoco | 2014-03-29 |
3 ball Rubenstein's Revenge | 900 catches | Orinoco | 2014-05-31 |
3 ball reverse shoulders | 185 catches | Orinoco | 2013-08-30 |
3 ball shoulders | 100 catches | Orinoco | 2015-02-15 |
3 ball crossfire | 126 catches | Orinoco | 2013-08-30 |
4 ball (6,2x)(6,2x)* | 36 catches | Orinoco | 2014-05-03 |
4 ball (6,4x)(2x,4) | 64 catches | Orinoco | 2013-05-16 |
4 ball 64514 | 108 catches | Orinoco | 2013-06-12 |
4 ball 7417413557147142457417413647147142637417416257147145157417416617147145607417417247147147137417417517 | 1 catch | Orinoco | 2019-02-03 |
4 ball shoulders | 8 catches | Orinoco | 2014-06-02 |
5 ball (6x,4)* | 92 catches | Orinoco | 2013-03-01 |
5 ball cascade | 1412 catches | Orinoco | 2013-01-06 |
5 ball cascade isolated | 20 catches | Orinoco | 2016-02-27 |
5 ball half shower | 316 catches | Orinoco | 2014-10-11 |
5 ball reverse cascade | 159 catches | Orinoco | 2014-10-11 |
5 ball splits rolling in | 20 catches | Orinoco | 2015-06-03 |
5 ball tennis | 20 catches | Orinoco | 2014-03-05 |
6 ball fountain | 118 catches | Orinoco | 2014-01-01 |
7 ball cascade | 72 catches | Orinoco | 2015-09-15 |
8 ball fountain | 10 catches | Orinoco | 2019-07-01 |
3 club (4x,2)* - double - single | 30 catches | Orinoco | 2012-10-08 |
3 club in one hand | 12 catches | Orinoco | 2013-05-15 |
3 club cascade | 8 catches | Orinoco | 2012-08-09 |
3 club cascade flat fronts | 20 catches | Orinoco | 2014-06-21 |
4 club scissors | 40 catches | Orinoco | 2014-12-02 |
5 club cascade | 442 catches | Orinoco | 2014-12-09 |
1 ball head bounce | 26 bounces | Orinoco | 2013-06-28 |
handstand | 01:00 | Orinoco | 2013-10-12 |
unicycle high jump | 5 centimetres | Orinoco | 2019-05-27 |
unicycle long jump | 3 centimetres | Orinoco | 2019-05-27 |
3 ball (4,2x)(2x,4) clawed | 29 catches | Orinoco | 2023-01-01 |
Orinoco is part of the following teams
Alessia, Orinoco
CelineDion, I'm gorgeous, Mr Miyagi, Orinoco
CelineDion, Mr Miyagi, Orinoco
Drakonis, Orinoco
Duncan, Gimp, Orinoco
Johnny Lawrence, Orinoco
Marvin, Orinoco
Orinoco, Wellington